Management Staff
![]() |
|||
| EXECUTIVE OFFICERS | PHONE NUMBER | ||
| Bruce Knoke |
Chief Executive Officer |
320 894.0526 | |
| Charlie Jones | Chief Operations Officer - Soybeans | 260 459.2771 | |
| Frank O’Connell | Chief Financial Officer | 260 434.0360 | |
| Ron White | President | 309 928.3123 | |
| MANAGEMENT STAFF | PHONE NUMBER | ||
| Paul Ackerman | V.P. Eastern Region | 765 593.2670 | |
| Aaron Collins | V.P. Central Region | 309 928.3123 | |
| Matt Alcorn | V.P. Southern Region | 618 445.2366 | |
| Kent Grieme | V.P. Western Region |
712 275.4711 |
|
|
|
|||
| V.P. Corn Crop Management | 641 485.1468 | ||
| Julie Olson | V.P. Soybean Crop Management | 320 522.0178 | |
| Neil McGough | Commodity Manager | 260 432.8038 | |
| Rod Worth | ISO / Safety Manager | 309 365.3205 | |
| Tina Shaheen | Corporate Controller | 260 434.1362 | |
| Tina Walters | Human Resources Manager | 260 459.3663 | |


